New Car
Explore all New Cars of 2024
Key Highlights | DB STD | EVA STD |
---|---|---|
Top Speed | 80 km/Hr | 70 km/Hr |
Range | 80-150 km/charge | 90-150 km/charge |
Charging Time | 4-8 Hr | ... |
Basic Info | ADMS DB STD | ADMS EVA STD |
---|---|---|
Rating |
3 reviews
|
2 reviews
|
Brand Name | ADMS | ADMS |
Ex-Showroom Price | Rs. 1.33 Lakh Get On-Road Price | Rs. 1.35 Lakh Get On-Road Price |
Fuel Type | Electric | Electric |
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Drum |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | ... |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 80-150 km/charge | 90-150 km/charge |
Charging Time | 4-8 Hr | ... |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | ... |
Insurance | Rs. 4,624 DB Insurance | Rs. 4,875 EVA Insurance |
Brochure |
Download
Brochure
|
Download
Brochure
|
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|