New Car
Explore all New Cars of 2024
Key Highlights | EVA STD | TTX STD |
---|---|---|
Top Speed | 70 km/Hr | 80 km/Hr |
Range | 90-150 km/charge | 100-200 km/charge |
Charging Time | ... | 4-8 Hr |
Basic Info | ADMS EVA STD | ADMS TTX STD |
---|---|---|
Rating |
2 reviews
|
|
Brand Name | ADMS | ADMS |
Ex-Showroom Price | Rs. 1.35 Lakh Get On-Road Price | Rs. 1.15 Lakh Get On-Road Price |
Fuel Type | Electric | Electric |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Wheel Size | ... | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 90-150 km/charge | 100-200 km/charge |
Charging Time | ... | 4-8 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | ... | Digital |
Insurance | Rs. 4,875 EVA Insurance | Rs. 4,331 TTX Insurance |
Brochure |
Download
Brochure
|
Download
Brochure
|
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|