New Car
Explore all New Cars of 2024
Key Highlights | GTR STD | TTX STD |
---|---|---|
Range | 60-100 km/charge | 100-200 km/charge |
Charging Time | 4-8 Hr | 4-8 Hr |
Basic Info | ADMS GTR STD | ADMS TTX STD |
---|---|---|
Rating |
6 reviews
|
|
Brand Name | ADMS | ADMS |
Ex-Showroom Price | Rs. 79,800 Get On-Road Price | Rs. 1.15 Lakh Get On-Road Price |
Fuel Type | Electric | Electric |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Disc |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 60-100 km/charge | 100-200 km/charge |
Charging Time | 4-8 Hr | 4-8 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,760 GTR Insurance | Rs. 4,331 TTX Insurance |
Brochure |
Download
Brochure
|
Download
Brochure
|
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|