New Car
Explore all New Cars of 2024
Key Highlights | Roadlark STD | Rompus Plus STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 100 km/charge | 32 km/charge |
Charging Time | 3-4 Hr | 2.5-3 Hr |
Basic Info | Nexzu Roadlark STD | Nexzu Rompus Plus STD |
---|---|---|
Rating |
|
1 review
|
Brand Name | Nexzu | Nexzu |
Ex-Showroom Price | Rs. 32,950 Get On-Road Price | Rs. 29,900 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | 100 km/charge | 32 km/charge |
Charging Time | 3-4 Hr | 2.5-3 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,000 Roadlark Insurance | Rs. 2,951 Rompus Plus Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|
|||||||||||||||||||||
Warranty |
|