New Car
Explore all New Cars of 2025
Key Highlights | Fat Tyre 7.5 Ah | C4+ STD |
---|---|---|
Top Speed | 25 km/Hr | 30 km/Hr |
Range | ... | 30 km/charge |
Basic Info | Elecson Fat Tyre 7.5 Ah | Hero Lectro C4+ STD |
---|---|---|
Rating |
|
|
Brand Name | Elecson | Hero Lectro |
Ex-Showroom Price | Rs. 38,277 Check On Road Price | Rs. 34,999 Check On Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-660.4 mm,Rear :-660.4 mm | ... |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | ... | 30 km/charge |
Starting | Push Button Start | ... |
Speedometer | Digital | Digital |
Insurance | Rs. 3,087 Fat Tyre Insurance | Rs. 3,033 C4+ Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
||||||||||||||||||||||||
Performance |
|
||||||||||||||||||||||||
Tyres |
|
||||||||||||||||||||||||
Electricals |
|
||||||||||||||||||||||||
Features |
|