New Car
Explore all New Cars of 2025
Key Highlights | Fat Tyre 7.5 Ah | C5X STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | ... | 30 km/charge |
Charging Time | ... | 3-4 Hr |
Basic Info | Elecson Fat Tyre 7.5 Ah | Hero Lectro C5X STD |
---|---|---|
Rating |
|
|
Brand Name | Elecson | Hero Lectro |
Ex-Showroom Price | Rs. 38,277 Get On-Road Price | Rs. 41,999 Get On-Road Price |
Max Power | ... | 250 W |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-660.4 mm,Rear :-660.4 mm | ... |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | ... | 30 km/charge |
Charging Time | ... | 3-4 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | ... |
Insurance | Rs. 3,087 Fat Tyre Insurance | Rs. 3,147 C5X Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||||||||
Performance |
|
|||||||||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||||||||
Features |
|