New Car
Explore all New Cars of 2024
Key Highlights | Ladybird 5.2Ah | X1 STD |
---|---|---|
Top Speed | ... | 25 km/Hr |
Range | ... | 40 km/charge |
Charging Time | ... | 4-5 Hr |
Basic Info | Elecson Ladybird 5.2Ah | EMotorad X1 STD |
---|---|---|
Rating |
|
7 reviews
|
Brand Name | Elecson | EMotorad |
Ex-Showroom Price | Rs. 27,499 Get On-Road Price | Rs. 24,999 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | ... | Front :-53.34 mm,Rear :-53.34 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Spoke |
Range | ... | 40 km/charge |
Charging Time | ... | 4-5 Hr |
Starting | Push Button Start | Push Button Start |
Insurance | Rs. 783 Ladybird Insurance | Rs. 2,871 X1 Insurance |
Brochure | N/A |
Download
Brochure
|
Electric Motor |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||||||||
Performance |
|
|||||||||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||||||||
Features |
|