New Car
Explore all New Cars of 2024
Key Highlights | Doodle V2 | MXE STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 35 km/charge | 35-38 km/charge |
Basic Info | EMotorad Doodle V2 | SVITCH BIKE MXE STD |
---|---|---|
Rating |
3 reviews
|
|
Brand Name | EMotorad | SVITCH BIKE |
Ex-Showroom Price | Rs. 49,999 Get On-Road Price | Rs. 59,999 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Wheels Type (Pressed Steel/ Alloy) | ... | Spoke |
Range | 35 km/charge | 35-38 km/charge |
Starting | Push Button Start | Push Button Start |
Speedometer | ... | Digital |
Insurance | Rs. 3,277 Doodle Insurance | Rs. 3,439 MXE Insurance |
Brochure | N/A |
Download
Brochure
|
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|