New Car
Explore all New Cars of 2024
Key Highlights | EMX Plus | Muv-E STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 80 km/charge | 60-70 km/charge |
Charging Time | ... | 4-5 Hr |
Basic Info | EMotorad EMX Plus | Hero Lectro Muv-E STD |
---|---|---|
Rating |
2 reviews
|
|
Brand Name | EMotorad | Hero Lectro |
Ex-Showroom Price | Rs. 52,499 Get On-Road Price | Rs. 61,999 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | 80 km/charge | 60-70 km/charge |
Charging Time | ... | 4-5 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,317 EMX Insurance | Rs. 3,471 Muv-E Insurance |
Brochure |
Download
Brochure
|
N/A |
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|