New Car
Explore all New Cars of 2024
Key Highlights | X1 STD | Muv-E STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 40 km/charge | 60-70 km/charge |
Charging Time | 4-5 Hr | 4-5 Hr |
Basic Info | EMotorad X1 STD | Hero Lectro Muv-E STD |
---|---|---|
Rating |
7 reviews
|
|
Brand Name | EMotorad | Hero Lectro |
Ex-Showroom Price | Rs. 24,999 Get On-Road Price | Rs. 61,999 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-53.34 mm,Rear :-53.34 mm | ... |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | 40 km/charge | 60-70 km/charge |
Charging Time | 4-5 Hr | 4-5 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | ... | Digital |
Insurance | Rs. 2,871 X1 Insurance | Rs. 3,471 Muv-E Insurance |
Brochure |
Download
Brochure
|
N/A |
Electric Motor |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
||||||||||||||||||||||||
Performance |
|
||||||||||||||||||||||||
Tyres |
|
||||||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||||||
Electricals |
|
||||||||||||||||||||||||
Features |
|