New Car
Explore all New Cars of 2024
Key Highlights | Essel Energy Wind 27AH | Eeva 28 Ah 48 V |
---|---|---|
Top Speed | 25 km/Hr | ... |
Range | 40-45 km/charge | 60-120 km/charge |
Charging Time | 5-6 Hr | 6-8 Hr |
Basic Info | Essel Energy Essel Energy Wind 27AH | Zelio Eeva 28 Ah 48 V |
---|---|---|
Rating |
|
5 reviews
|
Brand Name | Essel Energy | Zelio |
Ex-Showroom Price | Rs. 54,600 Get On-Road Price | Rs. 54,575 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Drum |
Brakes Rear | Disc | Drum |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 40-45 km/charge | 60-120 km/charge |
Charging Time | 5-6 Hr | 6-8 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,351 Essel Energy Wind Insurance | Eeva Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
||||||||||||||||||||||||||||||
Performance |
|
||||||||||||||||||||||||||||||
Tyres |
|
||||||||||||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||||||||||||
Electricals |
|
||||||||||||||||||||||||||||||
Features |
|