New Car
Explore all New Cars of 2024
Key Highlights | GET 1+ 26AH | GET Max STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 65-70 km/charge | 35-40 km/charge |
Charging Time | 4-5 Hr | 4-5 Hr |
Basic Info | Essel Energy GET 1+ 26AH | Essel Energy GET Max STD |
---|---|---|
Rating |
|
|
Brand Name | Essel Energy | Essel Energy |
Ex-Showroom Price | Rs. 81,314 Get On-Road Price | Rs. 49,725 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | ... |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Spoke |
Range | 65-70 km/charge | 35-40 km/charge |
Charging Time | 4-5 Hr | 4-5 Hr |
Starting | Push Button Start | Remote Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,785 GET 1+ Insurance | Rs. 3,272 GET Max Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||||||||
Performance |
|
|||||||||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||||||||
Features |
|