New Car
Explore all New Cars of 2024
Key Highlights | Loder STD | Mopido STD |
---|---|---|
Top Speed | ... | 25 km/Hr |
Range | 70-100 km/charge | 100 km/charge |
Charging Time | 4-5 Hr | ... |
Basic Info | Fidato Evtech Loder STD | Omega Seiki Mobility Mopido STD |
---|---|---|
Rating |
|
1 review
|
Brand Name | Fidato Evtech | Omega Seiki Mobility |
Ex-Showroom Price | Rs. 83,490 Get On-Road Price | Rs. 83,790 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Drum |
Brakes Rear | Drum | Drum |
Braking Type | ... | Combi Brake System |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 70-100 km/charge | 100 km/charge |
Charging Time | 4-5 Hr | ... |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | ... |
Insurance | Rs. 4,250 Loder Insurance | Rs. 3,825 Mopido Insurance |
Brochure | N/A |
Download
Brochure
|
Electric Motor |
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
||||||||||||||||||||||||||||||
Performance |
|
||||||||||||||||||||||||||||||
Tyres |
|
||||||||||||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||||||||||||
Electricals |
|
||||||||||||||||||||||||||||||
Features |
|