New Car
Explore all New Cars of 2024
Key Highlights | Adventron STD | Muv-E STD |
---|---|---|
Top Speed | ... | 25 km/Hr |
Range | ... | 60-70 km/charge |
Charging Time | ... | 4-5 Hr |
Basic Info | Firefox Adventron STD | Hero Lectro Muv-E STD |
---|---|---|
Rating |
|
|
Brand Name | Firefox | Hero Lectro |
Ex-Showroom Price | Rs. 63,000 Get On-Road Price | Rs. 61,999 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-698 mm,Rear :-698 mm | ... |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | ... | 60-70 km/charge |
Charging Time | ... | 4-5 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,488 Adventron Insurance | Rs. 3,471 Muv-E Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|