New Car
Explore all New Cars of 2024
Key Highlights | Adventron STD | MXE STD |
---|---|---|
Top Speed | ... | 25 km/Hr |
Range | ... | 35-38 km/charge |
Basic Info | Firefox Adventron STD | SVITCH BIKE MXE STD |
---|---|---|
Rating |
|
|
Brand Name | Firefox | SVITCH BIKE |
Ex-Showroom Price | Rs. 63,000 Get On-Road Price | Rs. 59,999 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Drum |
Wheel Size | Front :-698 mm,Rear :-698 mm | ... |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | ... | 35-38 km/charge |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,488 Adventron Insurance | Rs. 3,439 MXE Insurance |
Brochure | N/A |
Download
Brochure
|
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|