New Car
Explore all New Cars of 2024
Key Highlights | Adventron STD | Heileo M200 STD |
---|---|---|
Top Speed | ... | 25 km/Hr |
Range | ... | 75 km/charge |
Basic Info | Firefox Adventron STD | Toutche Electric Heileo M200 STD |
---|---|---|
Rating |
|
3 reviews
|
Brand Name | Firefox | Toutche Electric |
Ex-Showroom Price | Rs. 63,000 Get On-Road Price | Rs. 62,990 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-698 mm,Rear :-698 mm | Front :-698.5 mm,Rear :-698.5 mm |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | ... | 75 km/charge |
ABS | ... | no |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | ... |
Insurance | Rs. 3,488 Adventron Insurance | Rs. 3,488 Heileo M200 Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||||||||
Performance |
|
|||||||||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||||||||
Features |
|