New Car
Explore all New Cars of 2024
Key Highlights | Bright STD | Empire STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 80-100 km/charge | 80-100 km/charge |
Charging Time | 3-4 Hr | 3-4 Hr |
Basic Info | Flycon Motors Bright STD | Flycon Motors Empire STD |
---|---|---|
Rating |
|
1 review
|
Brand Name | Flycon Motors | Flycon Motors |
Ex-Showroom Price | Rs. 80,000 Get On-Road Price | Rs. 79,900 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy Wheels | Alloy Wheels |
Range | 80-100 km/charge | 80-100 km/charge |
Charging Time | 3-4 Hr | 3-4 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,764 Bright Insurance | Rs. 3,762 Empire Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||||||||
Performance |
|
|||||||||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||||||||
Features |
|