New Car
Explore all New Cars of 2024
Key Highlights | Daksha STD | Ira STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 90 km/charge | 90 km/charge |
Basic Info | Hayasa Daksha STD | Hayasa Ira STD |
---|---|---|
Rating |
|
|
Brand Name | Hayasa | Hayasa |
Ex-Showroom Price | Rs. 74,050 Get On-Road Price | Rs. 76,750 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 90 km/charge | 90 km/charge |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,667 Daksha Insurance | Rs. 3,711 Ira Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
||||||||||||||||||
Performance |
|
||||||||||||||||||
Tyres |
|
||||||||||||||||||
Dimensions |
|
||||||||||||||||||
Electricals |
|
||||||||||||||||||
Features |
|