New Car
Explore all New Cars of 2024
Key Highlights | Optima CX 2.0 | Select 2.2 |
---|---|---|
Top Speed | 48 km/Hr | 70 km/Hr |
Range | 89 km/charge | 100 km/charge |
Charging Time | 4.5 Hr | 4-5 Hr |
Basic Info | Hero Electric Optima CX 2.0 | Sokudo Select 2.2 |
---|---|---|
Rating |
137 reviews
|
|
Brand Name | Hero Electric | Sokudo |
Ex-Showroom Price | Rs. 83,300 Get On-Road Price | Rs. 86,889 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Drum | Disc |
Brakes Rear | Drum | Disc |
Braking Type | Combi Brake System | ... |
Wheel Size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 89 km/charge | 100 km/charge |
Charging Time | 4.5 Hr | 4-5 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,817 Optima Insurance | Rs. 4,017 Select Insurance |
Brochure |
Download
Brochure
|
N/A |
Electric Motor |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||||||||
Performance |
|
|||||||||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||||||||
Features |
|