New Car
Explore all New Cars of 2024
Key Highlights | C5X STD | Urbn e-Bike STD |
---|---|---|
Top Speed | 25 km/Hr | 25 km/Hr |
Range | 30 km/charge | 120 km/charge |
Charging Time | 3-4 Hr | 4 Hr |
Basic Info | Hero Lectro C5X STD | Motovolt Urbn e-Bike STD |
---|---|---|
Rating |
|
21 reviews
|
Brand Name | Hero Lectro | Motovolt |
Ex-Showroom Price | Rs. 41,999 Get On-Road Price | Rs. 44,499 Get On-Road Price |
Max Power | 250 W | ... |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | ... | Front :-508 mm,Rear :-508 mm |
Wheels Type (Pressed Steel/ Alloy) | Spoke | Spoke |
Range | 30 km/charge | 120 km/charge |
Charging Time | 3-4 Hr | 4 Hr |
Starting | Push Button Start | Push Button Start |
Insurance | Rs. 1,196 C5X Insurance | Rs. 3,188 Urbn e-Bike Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||
Performance |
|
|||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||
Features |
|