New Car
Explore all New Cars of 2024
Key Highlights | Dhansu STD | Plus STD |
---|---|---|
Range | 60-110 km/charge | 70-105 km/charge |
Charging Time | 5-6 Hr | 5-6 Hr |
Basic Info | Sokudo Dhansu STD | Sokudo Plus STD |
---|---|---|
Rating |
|
|
Brand Name | Sokudo | Sokudo |
Ex-Showroom Price | Rs. 59,889 Get On-Road Price | Rs. 59,889 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Disc | Disc |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 60-110 km/charge | 70-105 km/charge |
Charging Time | 5-6 Hr | 5-6 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,437 Dhansu Insurance | Rs. 3,437 Plus Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
|||||||||||||||||||||||||||
Tyres |
|
|||||||||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||||||||
Electricals |
|
|||||||||||||||||||||||||||
Features |
|