New Car
Explore all New Cars of 2024
Key Highlights | Eagle STD | Mist STD |
---|---|---|
Top Speed | 57 km/Hr | 57 km/Hr |
Range | 60-70 km/charge | 60-70 km/charge |
Charging Time | 4-5 Hr | 4-5 Hr |
Basic Info | Viertric Eagle STD | Viertric Mist STD |
---|---|---|
Rating |
|
|
Brand Name | Viertric | Viertric |
Ex-Showroom Price | Rs. 70,095 Get On-Road Price | Rs. 72,000 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Drum | Drum |
Brakes Rear | Drum | Drum |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 60-70 km/charge | 60-70 km/charge |
Charging Time | 4-5 Hr | 4-5 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Rs. 3,603 Eagle Insurance | Rs. 3,634 Mist Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
||||||||||||||||||||||||
Performance |
|
||||||||||||||||||||||||
Tyres |
|
||||||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||||||
Electricals |
|
||||||||||||||||||||||||
Features |
|