New Car
Explore all New Cars of 2024
Key Highlights | Gracyi 28 Ah 48V | Gracy+ 30 Ah 60V Lead Acid |
---|---|---|
Range | 60-120 km/charge | 55-60 km/charge |
Charging Time | 6-8 Hr | 7-8 Hr |
Basic Info | Zelio Gracyi 28 Ah 48V | Zelio Gracy+ 30 Ah 60V Lead Acid |
---|---|---|
Rating |
1 review
|
1 review
|
Brand Name | Zelio | Zelio |
Ex-Showroom Price | Rs. 56,825 Get On-Road Price | Rs. 60,073 Get On-Road Price |
Fuel Type | Electric | Electric |
Colors | ||
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Wheel Size | Front :-254 mm,Rear :-254 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type (Pressed Steel/ Alloy) | Alloy | Alloy |
Range | 60-120 km/charge | 55-60 km/charge |
Charging Time | 6-8 Hr | 7-8 Hr |
Starting | Push Button Start | Push Button Start |
Speedometer | Digital | Digital |
Insurance | Gracyi Insurance | Rs. 3,440 Gracy+ Insurance |
Brochure | N/A | N/A |
Electric Motor |
|
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes |
|
||||||||||||||||||||||||||||||
Tyres |
|
||||||||||||||||||||||||||||||
Dimensions |
|
||||||||||||||||||||||||||||||
Electricals |
|
||||||||||||||||||||||||||||||
Features |
|