Maruti XL6 Spare Parts
Maruti XL6
Rs. 11.61 - 14.77 Lakh Ex-showroom Price, Delhi
View December Offers
View On Road Price
Get genuine Maruti XL6 spare parts and accessories list. Find out offcial price list of different accessories & spare parts of Maruti XL6 which includes Bumpers, Windshield Glass, Fenders, Radiator, Oil Filters and other body parts.
Maruti XL6 Spare Parts Price List
Maruti XL6 Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Front Bumper | Rs. 3148 | Rs. 881 | Rs. 4029 |
Rear Bumper | Rs. 3148 | Rs. 881 | Rs. 4029 |
Head Light (Left or Right ) | Rs. 23014 | Rs. 6443 | Rs. 29457 |
Tail Light (Left or Right) | Rs. 5728 | Rs. 1603 | Rs. 7331 |
Radiator | Rs. 8716 | Rs. 2440 | Rs. 11156 |
Front Door Handle (Outer) | Rs. 2240 | Rs. 627 | Rs. 2867 |
Rear View Mirror | Rs. 622 | Rs. 174 | Rs. 796 |
Back Panel | Rs. 3052 | Rs. 854 | Rs. 3906 |
Fog Lamp Assembly | Rs. 3206 | Rs. 897 | Rs. 4103 |
Front Panel | Rs. 3052 | Rs. 854 | Rs. 3906 |
View More
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
*SGST (State GST) + CGST (Central GST) = GST
XL6 Service cost
Select Service Year
- 1
- 2
- 3
- 4
- 5
Fuel Type | Transmission | Service Cost |
---|---|---|
Petrol | Manual | Rs. 5348 |
Petrol | Manual | Rs. 12682 |
Petrol | Manual | Rs. 11268 |
Petrol | Manual | Rs. 13574 |
Petrol | Manual | Rs. 10998 |
CNG | Manual | Rs. 5348 |
CNG | Manual | Rs. 12682 |
CNG | Manual | Rs. 11268 |
CNG | Manual | Rs. 17320 |
CNG | Manual | Rs. 10998 |
Calculations are based on 20000 km/year
Recently Asked User Questions and Answers
Q. What is the seating capacity of Maruti XL6?
- 6-Seater
- The MPV is only offered in a six-seater configuration. If you are looking for a seven-seat Maruti MPV, you can check out the Maruti Ertiga.
Q. Is it available in CNG automatic?
- Yes
- No
- No. CNG is available only in zeta mt
Q. How is the performance of XL6?
- Excellent
- Thums up
- Good performance
Explore More on XL6
Trending Maruti Cars
- Maruti Dzire Rs. 6.79 Lakh
- Maruti Swift Rs. 6.49 Lakh
- Maruti Ertiga Rs. 8.69 Lakh
- Maruti Brezza Rs. 8.34 Lakh
- Maruti FRONX Rs. 7.51 Lakh
×