2 Answers
Saddam
| 2 years ago
No
Key Specifications of Kushaq
Engine |
1498 cc
|
Power |
147.51bhp@5000-6000rpm
|
Torque |
250Nm@1600-3500rpm
|
Transmission |
Automatic
|
Drive Type |
FWD
|
Mileage |
18.86 Kmpl
|
Fuel Type |
Petrol
|
Airbags |
Driver, Passenger and Side Front
|
Safety Rating |
5 Star
|
Kushaq Ownership Cost
Service Cost
Fuel Type | Transmission | Service Cost | Service No. |
---|---|---|---|
Petrol | Manual | Rs. 3914 | 1 |
Petrol | Manual | Rs. 7289 | 2 |
Petrol | Manual | Rs. 6415 | 3 |
Petrol | Manual | Rs. 9742 | 4 |
Petrol | Manual | Rs. 6415 | 5 |
Petrol(Manual Transmission) | Manual | Rs. 3459 | 1 |
Petrol(Manual Transmission) | Manual | Rs. 6847 | 2 |
Petrol(Manual Transmission) | Manual | Rs. 5960 | 3 |
Petrol(Manual Transmission) | Manual | Rs. 12469 | 4 |
Petrol(Manual Transmission) | Manual | Rs. 5960 | 5 |
Petrol(Automatic Transmission) | Manual | Rs. 3570 | 1 |
Petrol(Automatic Transmission) | Manual | Rs. 6951 | 2 |
Petrol(Automatic Transmission) | Manual | Rs. 6064 | 3 |
Petrol(Automatic Transmission) | Manual | Rs. 9518 | 4 |
Petrol(Automatic Transmission) | Manual | Rs. 6064 | 5 |
Calculations are based on 20000 km/year