1 Answer
Compass Ownership Cost
Service Cost
Fuel Type | Transmission | Service Cost | Service No. |
---|---|---|---|
Petrol | Manual | Rs. 4780 | 1 |
Petrol | Manual | Rs. 7499 | 2 |
Petrol | Manual | Rs. 7577 | 3 |
Petrol | Manual | Rs. 9921 | 4 |
Petrol | Manual | Rs. 14416 | 5 |
Diesel | Manual | Rs. 7474 | 1 |
Diesel | Manual | Rs. 7849 | 2 |
Diesel | Manual | Rs. 10271 | 3 |
Diesel | Manual | Rs. 10646 | 4 |
Diesel | Manual | Rs. 15161 | 5 |
Calculations are based on 20000 km/year