2 Answers
Atul
| 3 years ago
No
Key Specifications of Compass
Engine |
1956 cc
|
Power |
168bhp@3700-3800rpm
|
Torque |
350Nm@1750-2500rpm
|
Transmission |
Automatic
|
Drive Type |
4WD
|
Mileage |
14.9 Kmpl
|
Fuel Type |
Diesel
|
Airbags |
Driver, Passenger and Side Front
|
Safety Rating |
5 Star
|
Related Questions
Compass Ownership Cost
Service Cost
Fuel Type | Transmission | Service Cost | Service No. |
---|---|---|---|
Petrol | Manual | Rs. 4780 | 1 |
Petrol | Manual | Rs. 7499 | 2 |
Petrol | Manual | Rs. 7577 | 3 |
Petrol | Manual | Rs. 9921 | 4 |
Petrol | Manual | Rs. 14416 | 5 |
Diesel | Manual | Rs. 7474 | 1 |
Diesel | Manual | Rs. 7849 | 2 |
Diesel | Manual | Rs. 10271 | 3 |
Diesel | Manual | Rs. 10646 | 4 |
Diesel | Manual | Rs. 15161 | 5 |
Calculations are based on 20000 km/year