Key Specifications of Hector
Engine |
1451 cc
|
Power |
141.04bhp@5000rpm
|
Torque |
250Nm@1600-3600rpm
|
Transmission |
Automatic
|
Drive Type |
FWD
|
Mileage |
12.34 Kmpl
|
Fuel Type |
Petrol
|
Airbags |
Driver, Passenger and Side Front
|
Related Questions
Hector Ownership Cost
Service Cost
Fuel Type | Transmission | Service Cost | Service No. |
---|---|---|---|
Petrol | Manual | Rs. 2225 | 1 |
Petrol | Manual | Rs. 3022 | 2 |
Petrol | Manual | Rs. 4218 | 3 |
Petrol | Manual | Rs. 5422 | 4 |
Petrol | Manual | Rs. 4625 | 5 |
Diesel | Manual | Rs. 5710 | 1 |
Diesel | Manual | Rs. 5710 | 2 |
Diesel | Manual | Rs. 5866 | 3 |
Diesel | Manual | Rs. 8110 | 4 |
Diesel | Manual | Rs. 10076 | 5 |
Calculations are based on 20000 km/year