1 Answer
Specifications of Astor
Engine |
1349 cc
|
Power |
138.08bhp@5600rpm
|
Torque |
220Nm@3600rpm
|
Transmission |
Automatic
|
Drive Type |
FWD
|
Mileage |
14.34 Kmpl
|
Fuel Type |
Petrol
|
Airbags |
Driver, Passenger and Side Front
|
Astor Ownership Cost
Service Cost
Fuel Type | Transmission | Service Cost | Service No. |
---|---|---|---|
Petrol | Manual | Rs. 1904 | 1 |
Petrol | Manual | Rs. 4479 | 2 |
Petrol | Manual | Rs. 4204 | 3 |
Petrol | Manual | Rs. 6616 | 4 |
Petrol | Manual | Rs. 4204 | 5 |
Turbo Petrol | Manual | Rs. 2004 | 1 |
Turbo Petrol | Manual | Rs. 4507 | 2 |
Turbo Petrol | Manual | Rs. 4304 | 3 |
Turbo Petrol | Manual | Rs. 4891 | 4 |
Turbo Petrol | Manual | Rs. 4304 | 5 |
Calculations are based on 20000 km/year