1 Answer
Carens Ownership Cost
Service Cost
Fuel Type | Transmission | Service Cost | Service No. |
---|---|---|---|
Petrol | Manual | Rs. 1584 | 1 |
Petrol | Manual | Rs. 2248 | 2 |
Petrol | Manual | Rs. 3760 | 3 |
Petrol | Manual | Rs. 5219 | 4 |
Petrol | Manual | Rs. 4026 | 5 |
Diesel | Manual | Rs. 1983 | 1 |
Diesel | Manual | Rs. 2665 | 2 |
Diesel | Manual | Rs. 4159 | 3 |
Diesel | Manual | Rs. 5948 | 4 |
Diesel | Manual | Rs. 4516 | 5 |
Calculations are based on 20000 km/year