Tata Punch On Road Price in Robertsganj
Variants | On Road Price |
---|---|
Punch Pure | Rs. 7.26 Lakh |
Punch Pure Opt | Rs. 7.95 Lakh |
Punch Adventure | Rs. 8.33 Lakh |
Punch Pure CNG | Rs. 8.48 Lakh |
Punch Adventure Rhythm | Rs. 8.72 Lakh |
Punch Adventure S | Rs. 8.94 Lakh |
Punch Adventure AMT | Rs. 9.00 Lakh |
Punch Adventure CNG | Rs. 9.39 Lakh |
Punch Adventure Rhythm AMT | Rs. 9.39 Lakh |
Punch Adventure Plus S | Rs. 9.50 Lakh |
Punch Adventure S AMT | Rs. 9.61 Lakh |
Punch Accomplished Plus | Rs. 9.72 Lakh |
Punch Adventure Rhythm CNG | Rs. 9.77 Lakh |
Punch Accomplished Plus Camo | Rs. 9.88 Lakh |
Punch Adventure S CNG | Rs. 9.99 Lakh |
Punch Adventure Plus S AMT | Rs. 10.16 Lakh |
Punch Accomplished Plus S | Rs. 10.25 Lakh |
Punch Accomplished Plus AMT | Rs. 10.38 Lakh |
Punch Accomplished Plus S Camo | Rs. 10.44 Lakh |
Punch Creative Plus | Rs. 10.49 Lakh |
Punch Adventure Plus S CNG | Rs. 10.55 Lakh |
Punch Accomplished Plus Camo AMT | Rs. 10.55 Lakh |
Punch Creative Plus Camo | Rs. 10.66 Lakh |
Punch Accomplished Plus S AMT | Rs. 10.91 Lakh |
Punch Accomplished Plus CNG | Rs. 10.94 Lakh |
Punch Creative Plus S | Rs. 10.99 Lakh |
Punch Accomplished Plus Camo CNG | Rs. 11.10 Lakh |
Punch Accomplished Plus S Camo AMT | Rs. 11.10 Lakh |
Punch Creative Plus AMT | Rs. 11.16 Lakh |
Punch Creative Plus S Camo | Rs. 11.16 Lakh |
Punch Creative Plus Camo AMT | Rs. 11.32 Lakh |
Punch Accomplished Plus S CNG | Rs. 11.47 Lakh |
Punch Creative Plus S AMT | Rs. 11.96 Lakh |
Punch Accomplished Plus S Camo CNG | Rs. 11.96 Lakh |
Punch Creative Plus S Camo AMT | Rs. 12.13 Lakh |
Punch Adventure Plus | Rs. 8.45 Lakh |
Punch Adventure Plus AMT | Rs. 9.11 Lakh |
Punch Adventure Plus CNG | Rs. 9.50 Lakh |
Tata Punch Price in Robertsganj
Change CityEx-Showroom Price | Rs. 6,19,990 | ||||||
RTO + Others | Rs. 72,613 Others
|
||||||
Insurance | Rs. 33,816 | ||||||
On Road Price | Rs. 7,26,419 | ||||||
EMI Calculator | EMI Rs. 11,856 | ||||||
Download Brochure |
Ex-Showroom Price | Rs. 6,81,990 | ||||||
RTO + Others | Rs. 77,573 Others
|
||||||
Insurance | Rs. 35,508 | ||||||
On Road Price | Rs. 7,95,071 | ||||||
EMI Calculator | EMI Rs. 13,041 | ||||||
Tata Showrooms in Robertsganj
-
Trident Vehicles - Anpara
- Audi Mod Anpara, Near Subhas Enterprises, Robertsganj, Uttar Pradesh 231216
- vinay_sm@tridentvehicles.com
- Phone : 9721928700
-
Trident Vehicles Pvt. Ltd. - Robertsganj
- Ground Floor, Varanasi Shaktinagar Highway Sonebhadra, Opposite RTO, Robertsganj, Uttar Pradesh 231216
- uttam_gmsales@tridentvehicles.com
- Phone : 9619202378
Punch Running Cost
The Punch has a running cost of Rs. 2.69 per kilometer and a monthly fuel cost of Rs. 4038, assuming a daily run of 50 kilometers and CNG at Rs. 70 per kg.
Monthly Fuel Cost | Rs. 4038 / 1500km |
Daily Fuel Cost | Rs. 134 / 50km |
Per KM Fuel Cost | Rs. 2.69 |
Price of Punch Competitors in Robertsganj
Download brochure for detailed information of specifications, features & variants prices
Download Brochure
Tata Punch EMI Calculations
Punch Down Payment | 1,84,934 |
Punch Loan Amount | 5,57,991 |
Interest Rate | 10 % |
Tenure | 60 months |
Punch Loan EMI | 11,856 |
User Reviews on Punch Price
-
Very good car build quality
Very good car build quality is superb wow, worth every penny, just amazing, nice
-
The best SUV car I've ever
The best SUV car I've ever driven so far, under 8 lakhs rupees. Comfortable, great for long journeys and good to drive around hilly areas (where I'm from). I'll give 5 star rating for the safety.
Anonymous3 days ago -
5.0Very powerful Tata motors
Very powerful Tata motors cars , and good looking Nice seat and Nice care ❤️❤️ my love car tata
-
Excellent suspension and
Excellent suspension and comfort and good starting comfort and good extension mileage.
-
Safe and indian iteam suv
Safe and indian iteam suv and compurt and desh board and roop is very strong and
Anonymous1 month ago
Questions & Answers on Tata Punch Price
Punch Ownership Cost
Fuel Type | Transmission | Service Cost | Service No. |
---|---|---|---|
Petrol | Manual | Rs. 4346 | 1 |
Petrol | Manual | Rs. 4346 | 2 |
Petrol | Manual | Rs. 5794 | 3 |
Petrol | Manual | Rs. 4346 | 4 |
Petrol | Manual | Rs. 4727 | 5 |
Calculations are based on 20000 km/year
Tata Punch Car News Updates
January 7, 2025
November 22, 2024
October 18, 2024