Royal Enfield Classic 350 Touring Review | Astral Ride | Is it as...
- Dec 3, 2021
- Views : 4970
Royal Enfield's portfolio consists of bikes both below and above the 350cc bracket. While all bikes attracted a 30 per cent tax pre-GST, under the new GST norms bikes below 350cc will be taxed at 28 per cent and bikes above 350cc at 31 per cent. Also Read - GST Impact on Bike And Scooter Prices: How Has It Affected Two-Wheeler Prices
Model | Pre-GST ex-showroom price (Rs) | Post-GST ex-showroom price (Rs) | Ex-Showroom price difference (Rs) | New RTO Charges (Rs) | Difference in RTO charges (Rs) | New insurance charges (0 dep) | Insurance difference (Rs) | New on-road price, Pune (Rs) | On-road price difference (Rs) |
Bullet 350 UCE | 1,13,511 | 1,13,436 | 75 less | 11,970 | 8 less | 4,850 | 121 more | 1,30,257 | 38 more |
Bullet Electra | 1,27,521 | 1,27,439 | 82 less | 13,399 | 8 less | 5,312 | 131 more | 1,46,150 | 41 more |
Thunderbird 350 | 1,46,403 | 1,46,312 | 91 less | 15,324 | 9 less | 5,935 | 149 more | 1,67,570 | 48 more |
Classic 350 | 1,35,898 | 1,35,813 | 85 less | 14,253 | 9 less | 5,588 | 140 more | 1,55,654 | 46 more |
Under the new GST rule, ex-showroom prices of Royal Enfield bikes see a minuscule drop for its bikes below the 350cc bracket while bikes above the 350cc line see a substantial hike. Case in point is the Thunderbird 350, which sees the highest ex-showroom price drop among its models. The price difference is just Rs 91. The Royal Enfield Himalayan, meanwhile, sees an ex-showroom price hike of Rs 3,819. However, let’s not discount the fact that the new post-GST price of the Himalayan is for the upcoming FI version so the hike is not entirely due to GST only.
Model | Pre-GST ex-showroom price (Rs) | Post-GST ex-showroom price (Rs) | Ex-Showroom price difference (Rs) | New RTO Charges (Rs) | Difference in RTO charges (Rs) | New insurance charges (0 dep) | Insurance difference (Rs) | New on-road price, Pune (Rs) | On-road price difference (Rs) |
Himalayan | 1,61,958 | 1,65,777 | 3,819 hike | 17,309 | 389 more | 6,892 | 190 more | 1,89,978 | 4,399 more |
Classic 500 | 1,73,333 | 1,76,132 | 2,799 hike | 18,365 | 285 more | 7,244 | 166 more | 2,01,742 | 3,251 more |
Desert Storm | 1,76,132 | 1,79,085 | 2,953 hike | 18,667 | 302 more | 7,344 | 174 more | 2,05,096 | 3,429 more |
Classic 500 Chrome | 1,83,994 | 1,86,870 | 2,876 hike | 19,461 | 294 more | 7,609 | 180 more | 2,13,940 | 3,350 more |
Thunderbird 500 | 1,85,630 | 1,88,412 | 2,782 hike | 19,618 | 284 more | 7,661 | 177 more | 2,15,691 | 3,242 more |
Bullet 500 | 1,63,827 | 1,66,256 | 2,429 hike | 17,358 | 248 more | 6,909 | 147 more | 1,90,523 | 2,824 more |
While ex-showroom prices for some bikes have dropped, the on-road prices have actually risen to hike in RTO charges and Insurance. Therefore, with the new applicable RTO charges and Insurance, all Royal Enfield bikes are now dearer by Rs 38 to Rs 4,399.
Royal Enfield Classic 350 Touring Review | Astral Ride | Is it as...
Here’s How Many Bikes Royal Enfield Sold In July 2021
Your Favourite Thumpers Now Come At A Premium
Did RE Dodge The COVID-19 Bullet In Terms Of Sales?
Royal Enfield Reveals Its Expansion Plans Once This Pandemic Goes Away
Booked A Royal Enfield Motorcycle? Here’s How Long It’ll Take To...
Here’s How Royal Enfield Performed In April
Royal Enfield Classic 350: Top 5 Must-have Accessories
Top 5 Best Selling Premium Bikes Under Rs 2 lakh In April 2021
India's largest automotive community