BMW M4 CS
M4 CS Price List
BMW M4 CS ex-showroom price in India starts at Rs. 1.89 Crore for the base model.
Variants | Ex-Showroom Price |
2993 cc . Petrol . Automatic
|
Rs. 1.89 Crore
Check On Road Price
|
M4 CS Mileage
Fuel/Transmission | ARAI Claimed Mileage |
---|---|
Petrol Automatic | 9.7 kmpl |
Key Specifications of M4 CS
Engine |
2993 CC
|
Power |
543bhp@6250rpm
|
Torque |
650Nm@2750-5950rpm
|
Transmission |
Automatic Only
|
Fuel Type |
Petrol
|
Airbags |
Driver, Passenger and Side Front
|
BMW M4 CS User Reviews
4.7/5
Based on 1 rating
M4 CS News
by Gajanan Kashikar
December 14, 2024
by Yashein Kewalramani
October 4, 2024
M4 CS FAQs
The ex-showroom price of top variant of BMW M4 CS is 1.89 Crore (Delhi).
The BMW M4 CS is available in the following color options: Brooklyn Grey Metallic and Black Sapphire. View colour images of M4 CS.
The EMI for the base variant of BMW M4 CS in Delhi is Rs. 3,65,611 per month @ 10.5% for a tenure of 60 months.
The top 3 competitors of BMW M4 CS are Land Rover Range Rover, Porsche 911 and BMW i7.
Compare M4 CS with Similar Cars
BMW
M4 CS
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
Ex-Showroom Price | ||||||||
Rs.1.89 Crore onwards | Rs. 2.40 Crore onwards | Rs. 1.98 Crore onwards | Rs. 2.03 Crore onwards | Rs. 1.42 Crore onwards | Rs. 1.84 Crore onwards | Rs. 1.79 Crore onwards | Rs. 1.69 Crore onwards | Rs. 1.62 Crore onwards |
User Rating | ||||||||
4.7 reviews | 4.2 43 reviews | 4.3 15 reviews | 5.0 30 reviews | 4.7 3 reviews | 4.1 38 reviews | 4.6 34 reviews | 4.7 2 reviews | |
Engine | ||||||||
2993 CC | 2996 - 2998 CC | 2981 - 3996 CC | - | 2894 CC | 2993 - 2998 CC | 2925 - 2999 CC | 2897 - 3996 CC | Two permanently excited synchronous motors |
Fuel Type | ||||||||
Petrol | Petrol / Diesel | Petrol | Electric | Petrol | Diesel / Petrol | Diesel / Petrol | Petrol | Electric |
Transmission | ||||||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage | ||||||||
9.7 Kmpl | 10.42 - 13.16 Kmpl | 7.4 - 11.1 Kmpl | 625 Km/Charge | 10.7 - 10.8 Kmpl | 12.61 - 16.55 Kmpl | 12 - 18 Kmpl | 20 Kmpl | 857 Km/Charge |
Power | ||||||||
543bhp@6250rpm | 394bhp@5500rpm | 517.63bhp@8500-9000rpm | 536.40bhp | 348.66bhp | 375.48bhp@5200-6250rpm | 281.61bhp@3400-4600bhprpm | 670.51bhp | 750.97bhp |
Brochure | ||||||||
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|