Lotus Emeya
Emeya Price List
Lotus Emeya ex-showroom price in India starts at Rs. 2.33 Crore for the base model.
Variants | Ex-Showroom Price |
610 km/charge .
|
Rs. 2.33 Crore
Check On Road Price
|
Emeya Driving Range
Fuel/Transmission | ARAI Claimed Mileage |
---|---|
Electric(Battery) Automatic | 610 Km/Charge |
Key Specifications of Emeya
Range |
610 km/charge
|
Power |
594.71bhp
|
Seating Capacity |
5
|
Airbags |
Driver, Passenger and Side Front
|
Emeya Key Highlights
Range: Emeya can go upto 610 km/charge after a full charge.
Read More
Need Help buying an EV?
Emeya Colours
View All Emeya ColoursQuestions & Answers on Emeya
Answered by Zigwheels Expert
Emeya News
by Yashein Kewalramani
January 31, 2025
Emeya FAQs
The ex-showroom price of top variant of Lotus Emeya is 2.33 Crore (Delhi).
The Lotus Emeya is available in the following color options: Boreal Grey, Kaimu Grey, Stellar Black, Akoya White, Fireglow Orange and Solar Yellow. View colour images of Emeya.
The EMI for the base variant of Lotus Emeya in Delhi is Rs. 4,51,715 per month @ 10.5% for a tenure of 60 months.
The top 3 competitors of Lotus Emeya are BMW i7, BMW iX and Kia EV9.
Yes.
Lotus Emeya runs 610 km/charge on a single charge.
Compare Emeya with Similar Cars
Lotus
Emeya
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
Ex-Showroom Price | ||||||||
Rs.2.33 Crore onwards | Rs. 2.40 Crore onwards | Rs. 1.22 Crore onwards | Rs. 1.98 Crore onwards | Rs. 1.29 Crore onwards | Rs. 2.03 Crore onwards | Rs. 1.40 Crore onwards | Rs. 1.33 Crore onwards | Rs. 1.42 Crore onwards |
User Rating | ||||||||
reviews | 4.2 43 reviews | 4.7 24 reviews | 4.3 15 reviews | 4.7 37 reviews | 5.0 30 reviews | 4.5 36 reviews | 4.7 3 reviews | |
Engine | ||||||||
Permanent Magnet Synchronous | 2996 - 2998 CC | 2487 CC | 2981 - 3996 CC | 2993 - 2998 CC | - | 2997 - 2998 CC | 2925 - 2999 CC | 2894 CC |
Fuel Type | ||||||||
Electric | Diesel / Petrol | Petrol | Petrol | Petrol / Diesel | Electric | Diesel / Petrol | Petrol / Diesel | Petrol |
Transmission | ||||||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage | ||||||||
610 Km/Charge | 10.42 - 13.16 Kmpl | 18.28 Kmpl | 7.4 - 11.1 Kmpl | 11.29 - 14.31 Kmpl | 625 Km/Charge | 10 - 10 Kmpl | 12 - 12 Kmpl | 10.7 - 10.8 Kmpl |
Power | ||||||||
594.71bhp | 346bhp@4000rpm | 190.42bhp@6000rpm | 641.00bhp@6500rpm | 335.25bhp@4400rpm | 536.40bhp | 394bhp@5500-6500rpm | 362.07bhp@4000rpm | 348.66bhp |
Brochure | ||||||||
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|
Download Brochure
|